For more details, click on the VIEW button to preview each floorplan.
Floorplan | Beds/Baths | Square Feet | Entrance Fee Range | Monthly Fee: Single Occupancy | Monthly Fee: Double Occupancy | Details |
---|---|---|---|---|---|---|
A - Amicalola | 1 / 1 | 695 | $197,000 - $237,000 | $3,104 | $4,872 | VIEW |
B - Chattahoochee | 1 / 1.5 | 807 | $225,200 - $284,000 | $3,320 | $5,088 | VIEW |
C - Cohutta | 1 / 1.5 / Den | 983 | $259,500 - $319,700 | $3,674 | $5,442 | VIEW |
D - Ocmulgee | 2 / 2.5 | 1,260 | $342,900 - $428,800 | $4,032 | $5,800 | VIEW |
E - Sapelo | 2 / 2.5 | 1,493 | $392,100 - $478,800 | $4,386 | $6,154 | VIEW |
F - Tallulah | 2 / 2.5 / Den | 1,738 | $467,300 - $570,700 | $4,671 | $6,439 | VIEW |
G - Apalachee | 2 / 2.5 | 1,738 | $517,700 - $633,200 | $4,527 | $6,295 | VIEW |
H - Savannah | 2 / 2.5 / Den | 2,206 | $551,500 - $635,900 | $5,512 | $7,280 | VIEW |
Floorplan | Beds/Baths | Square Feet | Entrance Fee Range | Monthly Fee: Single Occupancy | Monthly Fee: Double Occupancy | Details |
---|---|---|---|---|---|---|
I - Medalist | 2 / 2.5 | 1,634 | $446,300 - $466,700 | $4,383 | $6,151 | VIEW |
J - Piedmont | 2 / 2.5 | 1,764 | $492,800 - $515,300 | $4,567 | $6,335 | VIEW |
K - Peachtree | 2 / 2.5 | 1,983 | $564,700 - $617,000 | $4,775 | $6,543 | VIEW |
M - National | 3 / 2.5 | 2,538 | $659,100 - $719,900 | $5,756 | $7,524 | VIEW |
N - Reserve | 2 / 1.5 | 1,548 | $414,300 - $433,000 | $3,772 | $5,540 | VIEW |
Floorplan | Beds/Baths | Square Feet | Entrance Fee Range | Monthly Fee: Single Occupancy | Monthly Fee: Double Occupancy | Details |
---|---|---|---|---|---|---|
O - Dogwood | 1 / 1.5 | 954 | $256,700 - $268,200 | $3,391 | $5,159 | VIEW |
P - Magnolia | 2 / 1.5 | 1,552 | $372,700 - $388,300 | $4,174 | $5,942 | VIEW |
Q - Cherry | 2 / 2.5 | 1,648 | $407,500 - $425,800 | $4,423 | $6,191 | VIEW |
R - Holly | 2 / 2.5 | 1,764 | $444,000 - $491,800 | $4,567 | $6,335 | VIEW |
S - Maple | 2 / 2.5 | 1,904 | $492,800 - $514,800 | $4,746 | $6,514 | VIEW |
T - Hazel | 2 / 2.5 | 1,985 | $515,900 - $577,300 | $4,967 | $6,735 | VIEW |
Floorplan | Beds/Baths | Square Feet | Entrance Fee Range | Monthly Fee: Single Occupancy | Monthly Fee: Double Occupancy | Details |
---|---|---|---|---|---|---|
C-1 Blairsville | 2 / 2 | 1,351 | $419,800 - $439,300 | $4,460 | $6,228 | VIEW |
C-2 Blue Ridge | 2 / 2 | 1,360 | $420,500 - $440,000 | $4,460 | $6,228 | VIEW |
C-3 Brasstown | 3 / 2.5 | 1,522 | $467,300 - $486,800 | $4,600 | $6,368 | VIEW |
C-4 Clarkesville | 3 / 2.5 | 1,644 | $496,600 - $516,100 | $4,736 | $6,504 | VIEW |
Floorplan | Beds/Baths | Square Feet | Entrance Fee Range | Monthly Fee: Single Occupancy | Monthly Fee: Double Occupancy | Details |
---|---|---|---|---|---|---|
A-1 - Juliette | 2 / 2.5 | 1,703 | See Residency Counselor | $5,260 | $7,028 | VIEW |
A-2 - Oconee | 3 / 2.5 | 1,893 | See Residency Counselor | $5,260 | $7,028 | VIEW |
A-3 - Sinclair | 3 / 2.5 | 1,945 | See Residency Counselor | $5,260 | $7,028 | VIEW |
A-4 - Rabun | 3 / 2.5 | 2,086 | See Residency Counselor | $5,260 | $7,028 | VIEW |
B-1 - Berkley | 3 / 2 | 1,661 | See Residency Counselor | $4,977 | $6,745 | VIEW |
B-2 - Chatuge | 3 / 2.5 | 1,729 | See Residency Counselor | $4,977 | $6,745 | VIEW |
B-3 - Burton | 3 / 2 | 1,909 | See Residency Counselor | $4,977 | $6,745 | VIEW |
B-4 - Hartwell | 3 / 2.5 | 2,117 | See Residency Counselor | $4,977 | $6,745 | VIEW |
2023 Pricing. All information is believed to be accurate, but is not warranted and is subject to errors, omissions, changes, and withdrawal without notice. See representative for details.
Floorplan | Square Feet | Details |
---|---|---|
A - Amicalola | 695 | VIEW |
B - Chattahoochee | 807 | VIEW |
C - Cohutta | 983 | VIEW |
D - Ocmulgee | 1,260 | VIEW |
E - Sapelo | 1,493 | VIEW |
F - Tallulah | 1,738 | VIEW |
G - Apalachee | 1,738 | VIEW |
H - Savannah | 2,206 | VIEW |
Floorplan | Square Feet | Details |
---|---|---|
I - Medalist | 1634 | VIEW |
J - Piedmont | 1,764 | VIEW |
K - Peachtree | 1,983 | VIEW |
M - National | 2,538 | VIEW |
N - Reserve | 1,548 | VIEW |
Floorplan | Square Feet | Details |
---|---|---|
O - Dogwood | 954 | VIEW |
P - Magnolia | 1,552 | VIEW |
Q - Cherry | 1,648 | VIEW |
R - Holly | 1,764 | VIEW |
S - Maple | 1,904 | VIEW |
T - Hazel | 1,985 | VIEW |
Floorplan | Square Feet | Details |
---|---|---|
C-1 Blairsville | 1,351 | VIEW |
C-2 Blue Ridge | 1,360 | VIEW |
C-3 Brasstown | 1,522 | VIEW |
C-4 Clarkesville | 1,644 | VIEW |
Floorplan | Square Feet | Details |
---|---|---|
A-1 - Juliette | 1,703 | VIEW |
A-2 - Oconee | 1,893 | VIEW |
A-3 - Sinclair | 1,945 | VIEW |
A-4 - Rabun | 2,086 | VIEW |
B-1 - Berkley | 1,661 | VIEW |
B-2 - Chatuge | 1,729 | VIEW |
B-3 - Burton | 1,909 | VIEW |
B-4 - Hartwell | 2,117 | VIEW |
2023 Pricing. All information is believed to be accurate, but is not warranted and is subject to errors, omissions, changes, and withdrawal without notice. See representative for details.
Want to know more about all that Park Springs has to offer? Schedule a call or tour. Let us know how to reach you, and we’ll send you more information.